Tractors

MF 9S

MF 8700 S

MF 8S

MF 7S

MF 6S

MF 5S

MF 5M

MF 6700

MF 5700

MF 4700

MF 3

MF 2800 M

MF 2800 E

MF 2600 H

MF 1800 M

MF 1800 E

MF GC1700 Series

MF 1526

Hay and Forage

MF Self-Propelled Windrower

MF 5400 Series Draper Headers

MF 9300 Series Disc Headers

MF Disc Mowers

MF 1300 Conditioners

MF Rakes

MF Tedders

MF 1800 Small Square Baler

MF SB.1436DB Small Square Baler

MF LB2200 Large Square Baler

MF 1745 D Round Baler

MF 1 Series Round Baler

MF RB Series Round Baler

MF RB V PROTEC Combo Wrapper Baler

MF TW Baler Wrapper

Materials Handling

Professional Loaders

Utility Loaders

Compact Loaders & Backhoes

Implements

Woods Implements

Snow Removal

Planters

MF Planters

Sprayers

MF 500R Series Sprayers

Combine Harvesters

Gleaner Combines

View All Massey Ferguson Compact Tractors.
View All Massey Ferguson Compact Tractor Models
MODEL | ENGINE HP | PTO HP | TRANSMISSION | IMPLEMENT HYDRAULIC FLOW | REAR LIFT CAPACITY - 24IN. BEHIND | BASE WEIGHT |
---|---|---|---|---|---|---|
1526 | 24.8 | 20.1 | 3‑RANGE HST | 5.5 GPM | 922 LBS. | 2,077 LBS. |
MODEL | ENGINE HP | PTO HP | TRANSMISSION | IMPLEMENT HYDRAULIC FLOW | REAR LIFT CAPACITY - 24IN. BEHIND | BASE WEIGHT |
---|---|---|---|---|---|---|
1825E | 24.0 | 8X8: 20.4 HST: 19.2 | 8X8 SYNCHRO SHUTTLE OR 3‑RANGE HST | 6.2 GPM | 1,568 LBS. | 2,668 LBS. |
1835E | 34.5 | 8X8-29.2 HST 27.6 | 8X8 SYNCHRO SHUTTLE OR 3‑RANGE HST | 7.6 GPM | 1,598 LBS. | 2,943 LBS. |
1840E | 39.4 | 8X8:33.5 HST 31.5 | 8X8 SYNCHRO SHUTTLE OR 3‑RANGE HST | 7.6 GPM | 1,598 LBS. | 2,943 LBS. |
MODEL | ENGINE HP | PTO HP | TRANSMISSION | IMPLEMENT HYDRAULIC FLOW | REAR LIFT CAPACITY - 24IN. BEHIND | BASE WEIGHT |
---|---|---|---|---|---|---|
1835M | 36.2 | 12X12: 27.5 HST: 25.7 | 12X12 SYNCHRO SHUTTLE OR 3‑RANGE HST | 12.6 GPM | 2,535 LBS. | 3,472 LBS. |
1840M | 39.4 | 12X12-30.0 HST 27.9 | 12X12 SYNCHRO SHUTTLE OR 3‑RANGE HST | 12.6 GPM | 2,535 LBS. | 3,472 LBS. |
MODEL | ENGINE HP | PTO HP | TRANSMISSION | IMPLEMENT HYDRAULIC FLOW | REAR LIFT CAPACITY - 24IN. BEHIND | BASE WEIGHT |
---|---|---|---|---|---|---|
2850M | 48.8 | 12X12: 38.1 HST: 36.2 | 12X12 SYNCHRO SHUTTLE OR 3‑RANGE HST | 12.6 GPM | 3,086 LBS. | 4,035 LBS. |
2855M | 53.6 | 12X12: 41.3 | 12X12 SYNCHRO SHUTTLE | 12.6 GPM | 3,086 LBS. | 4,035 LBS. |
2860M | 60.3 | 12X12-47 HST TO 44.6 | 12X12 SYNCHRO SHUTTLE OR 3‑RANGE HST | 12X12: 12.6 GPM HST: 12.6 GPM | 12X12: 3,307 LBS. HST: 3,086 LBS. | 12X12: 4,288 LBS. HST: 4,288 LBS. |
Share
https://www.masseyferguson.com/content/masseyfergusonglobal/en_ca/products/tractors/compact.html